Information
Choose a unit
Click on any house on the plan to see detailed information.
| No. | Rooms | Area | Price | Status |
|---|---|---|---|---|
| 1 | 4 | 93 m² | - | Sold |
| 2 | 4 | 93 m² | 354 000 € | Available |
| 3 | 4 | 93 m² | 354 000 € | Available |
| 4 | 4 | 93 m² | - | Sold |
| 5 | 3 | 65 m² | 227 000 € | Available |
| 6 | 3 | 65 m² | 221 000 € | Available |
| 7 | 4 | 93 m² | 345 000 € | Available |
| 8 | 4 | 93 m² | 340 000 € | Available |
CONTACT
Discover MARE NORA
We invite you to get in touch for a project presentation, floor plans, availability, and pricing information.
Address
Sėlių g. 21, Palanga, Palangos m. sav. 00165
Phone
+370 698 22247
Email
info.marenora@gmail.com