Real Estate Plan
Information

Choose a unit

Click on any house on the plan to see detailed information.

No. Floor Rooms Area Terrace Price Status
1 1-3 4 93 m² 17 m² - Sold
2 1-3 4 93 m² 17 m² 354 000 € Available
3 1-3 4 93 m² 17 m² 354 000 € Available
4 1-3 4 93 m² 17 m² - Sold
5 1-2 3 65 m² 17 m² 227 000 € Available
6 1-2 3 65 m² 17 m² 221 000 € Available
7 1-3 4 93 m² 17 m² 345 000 € Available
8 1-3 4 93 m² 17 m² 340 000 € Available
CONTACT

Discover MARE NORA

We invite you to get in touch for a project presentation, floor plans, availability, and pricing information.

Address

Sėlių g. 21, Palanga, Palangos m. sav. 00165